Welcome Guest! Register or Login



HMS STP TRM LB KS IMS MM TMS IS RIR WGI NS MO EDM KyS IR RBI ChS SPA Pts Behind
  1. Scott Dixon 50 12 38 - 38 53 43 50 32 35 19 50 35 50 53 18 30 40 0 646 Leader
  2. Helio Castroneves 32 40 40 - 32 32 30 43 19 40 14 35 40 43 40 53 43 53 0 629 -17
  3. Tony Kanaan 24 35 30 - 40 10 35 30 12 53 35 35 26 22 24 35 35 32 0 513 -133
  4. Dan Wheldon 35 18 32 - 50 18 32 32 50 32 12 40 13 26 30 32 12 28 0 492 -154
  5. Ryan Briscoe 12 12 22 - 26 12 50 35 26 15 21 12 53 28 26 40 22 35 0 447 -199
  6. Danica Patrick 28 20 50 - 12 12 22 20 28 28 16 30 18 12 19 30 14 20 0 379 -267
  7. Marco Andretti 43 10 12 - 30 35 12 12 35 22 30 12 10 13 35 16 12 24 0 363 -283
  8. Ryan Hunter-Reay 26 13 26 - 12 28 15 12 24 14 50 12 20 24 22 12 28 22 0 360 -286
  9. Oriol Servia 18 26 - 30 19 19 28 10 14 30 12 14 30 30 18 15 32 13 0 358 -288
  10. Hideki Mutoh 12 28 19 - 28 26 18 28 40 17 22 16 22 10 12 17 19 12 0 346 -300
  11. Justin Wilson 15 22 - 12 22 10 26 10 18 26 10 12 19 35 12 22 50 19 0 340 -306
  12. Will Power 10 24 - 53 10 17 16 17 22 10 15 19 32 12 10 10 24 30 0 331 -315
  13. Vitor Meira 20 12 14 - 12 40 12 26 15 12 12 28 28 12 32 26 13 10 0 324 -322
  14. Darren Manning 17 17 24 - 12 22 17 10 12 18 40 22 24 20 12 12 18 26 - 323 -323
  15. Ed Carpenter 30 12 28 - 20 30 12 22 12 19 13 24 15 17 28 12 16 10 0 320 -326
  16. Buddy Rice 19 15 18 - 12 24 20 24 12 12 32 26 12 19 20 19 12 10 0 306 -340
  17. Graham Rahal - 53 - 17 18 10 10 19 20 12 24 18 14 10 10 24 17 12 0 288 -358
  18. E.J. Viso 13 32 - 22 16 10 24 16 17 20 20 - 12 15 17 28 12 12 0 286 -360
  19. A.J. Foyt IV 22 19 15 - 24 12 13 18 30 12 12 12 12 18 12 12 20 17 0 280 -366
  20. Bruno Junqueira 12 12 - 18 15 12 12 15 5 12 28 15 17 16 16 13 26 12 0 256 -390
  21. Mario Moraes 14 14 - 12 13 12 12 12 12 13 26 20 12 12 13 20 15 12 0 244 -402
  22. Enrique Bernoldi 12 30 - 32 10 15 14 12 13 10 12 12 10 14 12 12 - - - 220 -426
  23. Jaime Camara - - - - 12 10 12 12 12 16 12 12 16 12 14 12 10 12 0 174 -472
  24. Marty Roth 12 5 13 - 10 10 5 12 5 12 - 17 12 12 12 10 5 14 - 166 -480
  25. Milka Duno 12 - - - 14 12 - 13 12 - 12 13 12 - 12 - 12 16 - 140 -506
  26. Townsend Bell - 12 20 - - 20 19 - - 24 - - - 10 - 12 - - 0 117 -529
  27. Mario Dominguez - - - 35 - - 10 12 - - 17 - 12 12 - 14 - - - 112 -534
  28. Jay Howard 12 16 17 - 17 - - - - - 10 - - - - - - - - 72 -574
  29. Franck Perera 16 12 - 28 - - - - - - - - - - - - - 15 - 71 -575
  30. John Andretti - - - - - 14 12 14 19 12 - - - - - - - - - 71 -575
  31. Tomas Scheckter - - - - 12 12 - 10 - - - - - - - 10 12 10 - 66 -580
  32. Alex Tagliani - - - 26 - - - - - - - - - - - - 12 18 0 56 -590
  33. Paul Tracy - - - 19 - - - - - - - - - 32 - - - - - 51 -595
  34. Sarah Fisher - - - - - 10 - - - - - - - - 15 - - 12 - 37 -609
  35. Roger Yasukawa - - 16 - - - - - - - - - - - - - - - - 16 -630
  36. Davey Hamilton - - - - - 16 - - - - - - - - - - - - - 16 -630
  37. Buddy Lazier - - - - - 13 - - - - - - - - - - - - - 13 -633
  38. Alex Lloyd - - - - - 10 - - - - - - - - - - - - - 10 -636
  39. Jeff Simmons - - - - - 10 - - - - - - - - - - - - - 10 -636