![]() |
| Width | 75 inches |
| Length | 191.5 inches |
| Wheelbase | 117 inches |
| Cockpit | 19 inches wide |
| Data Acquisition | Spec Pi Data system supplied with chassis measuring steering angle, shock travel, wheel speed, throttle, and four spare data channels |
| Chassis | Open-wheel, single-seat, open-cockpit |
| Aerodynamics | Stepped-plane underbody; outboard wings front and rear |
| Construction | Monocoque contains cockpit, fuel cell, and front suspension. Engine is a stressed (integral) member of chassis. Rear assembly contains gearbox and rear suspension members |
| Materials | Carbon fiber and composites |
| Manufacturer | Dallara |
| Fuel Capacity | 25 U.S. Gallons |
| Weight | 1,490 lbs. (ovals) 1,520 lbs. (road courses) |
| Height | 37 inches |
![]() |
![]() |
| Capacity | 3.5-liter | Tires | Firestone Firehawk |
| Configuration | 90-degree V8 | Size (front) | 23.5 inches |
| Horsepower | 420 at 8,200 RPM | Size (rear) | 24.8 inches (right side) 24.5 inches (left side) |
| Fuel | Unleaded gasoline | Wheel Diameter | 15 inches |
| Transmission | Six-speed sequential shift | Wheel Width (front) | 10 inches |
| Wheel Width (rear) | 14 inches |


.jpg)
